Class Strength

SL.NO CLASS BOYS GIRLS STRENGTH
1 I-A 15 17 32
2 I-B 15 18 33
3 II-A 16 13 29
4 II-B 15 14 29
5 III-A 17 14 31
6 III-B 12 17 29
7 IV- A 19 18 37
8 IV-B 19 18 37
9 V-A 13 14 27
10 V-B 15 12 27
11 VI-A 20 16 36
12 VI-B 20 16 36
13 VII-A 18 20 38
14 VII-B 19 18 37
15 VIII-A 12 15 27
16 VIII-B 13 11 24
17 IX-A 7 11 18
18 IX-B 8 9 17
19 X-A 13 9 22
20 X-B 11 10 21
21 XI-A 11 9 20
22 XI-B 10 4 14
23 XII-A 7 9 16
24 XII-B 13 5 18
TOTAL
338 317 655