| Title | Link |
|---|---|
| PTA | https://npskaloor.com/doc/PTA.pdf |
| Fire and Safety | https://npskaloor.com/doc/FIRE & SAFETY 001.pdf |
| NOC | https://npskaloor.com/doc/NOC.pdf |
| Affiliation | https://npskaloor.com/doc/AFFI 1 001.pdf |
| Building Safety | https://npskaloor.com/doc/building safety certificate 001.pdf |
| SMC | https://npskaloor.com/doc/SMC.pdf |
| Recognition Certificate | https://npskaloor.com/doc/recognition certificate 001.pdf |
| Fee Structure | https://npskaloor.com/doc/FEES STRUCTURE.pdf |
| Last three year result | https://npskaloor.com/doc/LAST THREE YEARS RESULTS.pdf |
| Academic Calendar | https://npskaloor.com/doc/Academic calendar 2023-24.xlsx.pdf |
| Trust | https://npskaloor.com/doc/trust.pdf |
| DEO | https://npskaloor.com/doc/deo.pdf |
| Health and Sanitation | https://npskaloor.com/doc/health.pdf |
CopyRight 2019 All Rights Reserved. Powered by Kreative Sparkz
